First Year - Freshman
| Fall Semester | Spring Semester | ||||||
|---|---|---|---|---|---|---|---|
| LSC | TAMUCT | Course Name | Hrs | LSC | TAMUCT | Course Name | Hrs |
| EDUC 1300 SPCH 13211 | SPCH 1321 | Learning Framework: 1st Year Exp. | 3 | AIRP 2250 | AIRP Elective | Instrument Flight | 2 |
| AMATH 1314 | MATH 1314 | College Algebra | 3 | AIRP 1351 | AIRP Elective | Instrument Ground School | 3 |
| AIRP 1315 | Private Flight (AIRP Elective) | Private Flight | 3 | AIRP 2333 | AIRP Elective | Aircraft Systems | 3 |
| AIRP 1317 | AIRP Elective | Private Pilot Ground School/td> | 3 | AIRP 1345 | MATH 1314 | Aviation Safety | 3 |
| AIRP 1307 | AIRP Elective | Aviation Meteorology | 3 | ENGL 1301 | ENGL 1301 | Composition and Rhetoric I | 3 |
Subtotal Hours: 29
Summer Session
| LSC | TAMUCT | Course Name | Hrs | LSC | TAMUCT | Course Name | Hrs |
|---|---|---|---|---|---|---|---|
| AIRP 1255 | AIRP Elective | Intermediate Flight | 2 | ECON 2301 | Core 080 | Principles of Macroeconomics | 3 |
| AIRP 2337 | AIRP Elective | Commercial Ground School | 3 |
Subtotal Hours: 8
Second Year - Sophomore
| Fall Semester | Spring Semester | ||||||
|---|---|---|---|---|---|---|---|
| LSC | TAMUCT | Course Name | Hrs | LSC | TAMUCT | Course Name | Hrs |
| AIRP 2349 | AIRP Elective | Instructor Ground School | 3 | AIRP 2236 | AIRP Elective | Certified Flight Instructor - Flight | 2 | AIRP 2339 | AIRP Elective | Commercial Flight (includes ME flight) | 3 | AVIM 2337 | AIRP Elective | Aviation Law | 3 |
| AIRP 2333 | AIRP Elective | Aircraft Systems | 3 | AIRP 1347 | AIRP Elective | Human Factors in Aviation | 3 |
| GOVT 2305 | GOVT 2305 | Federal Government | 3 | AIRP 1341 | AVSC Elective | Advanced Air Navigation | 2 |
| Life & Physical Sciences | Core 030 | Choose from LSC Core Curriculum | 3 | Creative Arts | Core 050 | Choose from LSC Core Curriculum | 3 |
Subtotal Hours: 30
Third Year (Junior) At LSC & TAMUCT via concurrent enrollment*
| Fall | Spring | ||||
|---|---|---|---|---|---|
| LSC | Course Name | Hrs | LSC | Course Name | Hrs |
| Life & Physical Sciences (core 030) | Choose from LSC Core Curriculum | 3 | ECON 2302 | Principles of Microeconomics | 3 |
| ACCT 2301 | Principles of Financial Accounting | 3 | ACCT 2302 | Principles of Managerial Accounting | 3 |
| History (core 060) | Choose from LSC Core Curriculum | 3 | Lang, Phil. & Culture (core 040) | Choose from LSC Core Curriculum | 3 |
| GOVT 2306 | Texas Government | 3 | History (core 060) | Choose from LSC Core Curriculum | 3 |
| TAMUCT | Course Name | Hrs | TAMUCT | Course Name | Hrs |
| BUSI 3301 | Business and Professional Comm. | 3 | MGMT 3301 | Principles of Management | 3 |
Subtotal Hours: 30
Summer Session at TAMUCT
| TAMUCT | Course Name | Hrs | TAMUCT | Course Name | Hrs |
|---|---|---|---|---|---|
| AVSC 4333 | Gen. Aviation & Corp. Bus. Aviation | 3 | CIS 3300 | Computer Technology and Impact | 3 |
Subtotal Hours: 6
Fourth Year (Senior)
| Fall | Spring | ||||
|---|---|---|---|---|---|
| TAMUCT | Course Name | Hrs | TAMUCT | Course Name | Hrs |
| AVSC 4396 | Capstone – Aviation Management | 3 | MGMT 3302 | Personnel & Human Res. Management | 3 |
| MKTG 3301 | Marketing | 3 | MGMT 4306 | Employer and Labor Relations>td> | 3 |
| BUSI 3311 | Business Statistics | 3 | Upper level Aviation Elective | Upper level Aviation Elective | 3 |
| Upper level Aviation Elective | Upper level Aviation Elective | 3 | |||
Subtotal Hours: 27
Total Degree Hours: 131
Notes
- EDUC 1300 is required for all First Time in College (FTIC) students. Students exempt from EDUC 1300 will take SPCH 1321.
- Please consult a TAMUCT Advisor or the Financial Aid department before registering for the concurrent enrollment at LSC and TAMUCT.
- The specified courses are required for program completion at TAMUCT and not a requirement for completion of the AAS.